Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 Brighton Street N/A N/A N/A $5,998,000 Unknown 664 days
309 S Del Mar N/A N/A N/A $2,300,000 Unknown 60 days
417 Norwood Place 8 7 5,205 $2,299,888 $441 84 days
417 W Norwood Place 8 7 5,205 $2,299,888 $441 84 days
788 Manley Drive 5 4 3,332 $2,288,000 $686 107 days
6263 N Charlotte Avenue 5 5 2,864 $2,280,000 $796 15 days
901 Anderson 7 6 3,014 $2,158,000 $715 10 days
8836 E Broadway N/A N/A N/A $2,050,000 Unknown 183 days
289 S Walnut Grove 5 5 3,310 $1,850,000 $558 23 days
531 W Las Tunas Drive N/A N/A N/A $1,800,000 Unknown 11 days
1856 California Street 3 2 1,187 $1,800,000 $1,516 23 days
1015 S San Gabriel Boulevard N/A N/A N/A $1,795,000 Unknown 19 days
1015 S San Gabriel Boulevard N/A N/A N/A $1,795,000 Unknown 23 days
121 E Las Tunas N/A N/A N/A $1,795,000 Unknown 137 days
8228 Elm Avenue 4 5 2,808 $1,780,000 $633 44 days
229 S Mission N/A N/A N/A $1,750,000 Unknown 20 days
1308 Manley Drive 5 4 2,438 $1,695,000 $695 38 days
225 W Fairview Avenue N/A N/A N/A $1,690,000 Unknown 138 days
1544 New N/A N/A N/A $1,650,000 Unknown 135 days
1105 Alhambra Road 4 4 2,426 $1,559,000 $642 82 days
405 N Del Mar Avenue 3 2 1,556 $1,550,000 $996 30 days
541 Segovia Avenue 5 3 2,711 $1,500,000 $553 3 days
5355 N Delta Street 6 4 1,789 $1,500,000 $838 21 days
406 E Alhambra Road 3 3 2,516 $1,498,000 $595 22 days
241 N San Marino 4 2 2,572 $1,498,000 $582 43 days
Average: 3.6 2.9 1,853 $1,294,192 $687 77 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1618 S San Gabriel N/A N/A N/A $3,999,000 Unknown 313 days
528 Dobbins Drive 4 3 2,654 $1,798,000 $677 18 days
1122 Prospect Avenue 3 2 1,624 $1,386,000 $853 518 days
8243 Sheffield Road 5 3 2,649 $1,350,000 $509 73 days
300 Milton Drive 3 2 1,388 $1,299,888 $936 12 days
1222 S Ramona Street 4 5 2,210 $1,298,000 $587 23 days
933 Montecito Drive 3 3 1,896 $1,288,000 $679 44 days
7145 N Muscatel 5 5 2,473 $1,280,000 $517 88 days
5136 Acacia Street 5 4 2,851 $1,175,000 $412 17 days
324 W Chestnut 3 3 1,586 $1,168,000 $736 10 days
321 Pasqual Avenue 3 1 1,379 $1,090,000 $790 44 days
220 E Broadway Unit B 3 3 1,449 $999,998 $690 82 days
939 Montecito Drive 2 2 966 $989,888 $1,024 24 days
6149 Avon 4 2 1,148 $899,500 $783 7 days
135 E Marshall 2 2 1,334 $899,000 $673 33 days
5241 Rosemead Boulevard Unit B 4 3 1,786 $799,000 $447 914 days
Average: 3.5 2.9 1,826 $1,357,454 $687 19 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9160 Huntington Drive N/A N/A N/A $9,950,000 $9,700,000 Unknown 75 days 5/15/26
1349 Elm Avenue N/A N/A N/A $6,900,000 $6,200,000 Unknown 171 days 7/8/26
346 San Marcos Street N/A N/A N/A $4,300,000 $3,888,000 Unknown 170 days 8/13/26
251 W Valley N/A N/A N/A $2,700,000 $2,550,000 Unknown 62 days 5/13/26
620 W Roses Road 4 3 2,558 $1,899,000 $2,250,000 $879 8 days 8/25/26
9123 E Fairview N/A N/A N/A $2,388,888 $2,200,000 Unknown 34 days 9/16/26
900 Euclid Ave 4 5 2,949 $2,400,000 $2,200,000 $746 260 days 6/17/26
425 Alabama Street 3 2 1,994 $1,898,000 $2,129,000 $1,067 5 days 6/2/26
405 San Marino Oaks 4 3 2,922 $1,990,000 $2,110,000 $722 15 days 5/1/26
621 Magnolia Drive 3 2 1,737 $1,799,000 $2,038,000 $1,173 9 days 8/5/26
520 N Gerona 4 3 2,808 $1,980,000 $2,000,000 $712 8 days 7/15/26
418 El Monte 5 5 2,821 $1,998,000 $1,968,000 $697 32 days 6/26/26
456 Segovia Avenue 5 3 2,997 $1,800,000 $1,950,000 $650 2 days 6/12/26
244 Gerona Avenue 3 2 2,505 $1,669,888 $1,838,000 $733 15 days 7/10/26
8518 Larkdale Road 3 3 2,097 $1,758,000 $1,827,000 $871 5 days 4/30/26
862 Carillo N/A N/A N/A $1,975,000 $1,820,000 Unknown 7 days 8/14/26
8541 Duarte Road 4 3 2,540 $1,880,000 $1,800,000 $708 8 days 6/10/26
8248 E Live Oak 5 4 4,812 $1,888,888 $1,795,000 $373 62 days 8/28/26
932 Manley Drive 3 2 1,917 $1,298,000 $1,780,000 $928 5 days 5/19/26
5613 N Charlotte Avenue 4 3 2,846 $1,799,900 $1,775,000 $623 86 days 8/5/26
1058 Kendall Drive 3 2 1,824 $1,550,000 $1,768,888 $969 3 days 6/2/26
515 Pearl Street 5 6 3,027 $1,788,000 $1,710,000 $564 128 days 5/22/26
8328 E Hermosa Drive 4 4 2,683 $1,750,000 $1,700,000 $633 27 days 10/23/26
8915 Emperor Street 4 5 3,463 $1,680,000 $1,680,000 $485 6 days 6/3/26
1312 1314 New Avenue 8 4 2,955 $1,590,000 $1,650,000 $558 13 days 7/20/26
Average: 3.2 2.4 1,745 $1,354,018 $1,359,022 $737 33 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.