Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 E Garvey Avenue N/A N/A N/A $4,600,000 Unknown 831 days
331 W Garvey N/A N/A N/A $3,700,000 Unknown 95 days
809 S Atlantic N/A N/A N/A $3,500,000 Unknown 83 days
218 W Hellman N/A N/A N/A $3,195,000 Unknown 31 days
523 N Lincoln 12 7 5,293 $2,980,000 $563 1 day
523 N Lincoln N/A N/A N/A $2,980,000 Unknown 9 days
523 N Lincoln N/A N/A N/A $2,980,000 Unknown 9 days
1700 S Orange Ave N/A N/A N/A $2,800,000 Unknown 104 days
249 E Garvey N/A N/A N/A $2,650,000 Unknown 61 days
425 S Orange Avenue 14 8 6,708 $2,480,000 $369 11 days
300 S Atlantic Boulevard N/A N/A N/A $2,480,000 Unknown 16 days
945 Mira Valle Street 6 3 3,406 $2,199,000 $645 17 days
517 S Ramona 5 5 3,368 $2,190,000 $650 44 days
398 Montechico 3 3 2,264 $2,050,000 $905 31 days
418 S Lincoln N/A N/A N/A $1,980,000 Unknown 149 days
1020 De La Fuente Street 5 4 3,292 $1,750,000 $531 63 days
2012 S Garfield Avenue N/A N/A N/A $1,738,000 Unknown 118 days
1982 S Garfield N/A N/A N/A $1,680,000 Unknown 83 days
191 Roca Way 5 3 3,296 $1,680,000 $509 101 days
1110 Monterey Pass N/A N/A N/A $1,600,000 Unknown 134 days
704 Crest Vista Drive 4 3 2,433 $1,550,000 $637 164 days
607 Sefton N/A N/A N/A $1,550,000 Unknown 227 days
607 Sefton 7 4 2,237 $1,550,000 $692 230 days
328 N Lincoln Avenue 5 5 3,084 $1,548,000 $501 19 days
125 Campanita Court 4 5 2,915 $1,399,000 $479 20 days
Average: 3.5 2.7 1,749 $1,148,832 $597 101 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Summit Place 6 6 4,602 $2,888,000 $627 43 days
370 Electric 4 4 2,600 $1,648,000 $633 54 days
709 Ridgecrest Street 5 3 3,330 $1,550,000 $465 6 days
419 N Sierra Vista Street 4 5 2,740 $1,398,000 $510 39 days
1145 Knoll Drive 6 6 3,139 $1,199,000 $381 95 days
512 Ladera 4 2 1,966 $1,150,000 $584 8 days
316 Elizabeth 3 2 1,330 $1,050,000 $789 16 days
125 Everett Ave 3 2 1,214 $1,049,000 $864 21 days
2023 Emerald Way 3 2 1,868 $999,000 $534 38 days
2305 Schoolside 4 2 1,768 $998,000 $564 73 days
417 W Emerson 2 2 1,055 $988,000 $936 123 days
2308 Hendricks Avenue 3 2 1,693 $975,000 $575 11 days
1987 Cerco Alta 3 2 1,493 $950,000 $636 74 days
1301 S Lincoln Avenue 3 2 1,591 $949,000 $596 24 days
633 W Gleason Street 4 3 1,738 $949,000 $546 61 days
1939 S Bradshawe 4 2 1,708 $849,900 $497 103 days
991 Glenview Terrace 3 2 1,500 $849,800 $566 23 days
2080 Wheeler 3 2 1,443 $840,000 $582 12 days
332 W Fernfield Drive 3 2 1,450 $799,000 $551 33 days
806 W Markland 3 2 1,551 $750,000 $483 3 days
819 E Graves 2 2 1,102 $699,000 $634 6 days
600 N Atlantic Boulevard Unit 215 1 2 1,090 $549,000 $503 23 days
800 S Garfield Avenue 3 2 1,509 $499,250 $330 46 days
411 S Garfield Avenue Unit 71 1 1 721 $399,999 $554 4 days
141 N Atlantic Boulevard N/A N/A N/A $220,000 Unknown 40 days
Average: 3.3 2.6 1,841 $971,190 $581 29 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
326 Kingsford St 4 3 3,141 $1,988,000 $1,930,000 $614 17 days 6/30/26
216 E Graves N/A N/A N/A $1,880,000 $1,850,000 Unknown 26 days 6/5/26
868 Kingsford Street 4 3 2,958 $1,899,000 $1,800,000 $608 55 days 9/21/26
410 N Sierra Vista 4 5 2,561 $1,888,000 $1,780,000 $695 14 days 7/24/26
2086 Arriba 4 2 1,849 $1,649,995 $1,660,000 $897 9 days 9/22/26
1540 Lunar 4 4 2,998 $1,600,000 $1,650,000 $550 5 days 9/1/26
155 E Emerson Avenue 8 8 4,028 $1,550,000 $1,595,000 $395 0 days 9/24/26
155 E Emerson Avenue N/A N/A N/A $1,550,000 $1,595,000 Unknown 37 days 9/24/26
860 Ridgecrest 5 4 2,965 $1,550,000 $1,550,000 $522 20 days 8/26/26
1641 Copa 4 4 2,654 $1,590,000 $1,505,000 $567 116 days 6/18/26
325 Russell Avenue N/A N/A N/A $1,750,000 $1,500,000 Unknown 60 days 6/16/26
1647 Arriba Dr 4 4 2,354 $1,499,000 $1,448,000 $615 10 days 8/7/26
576 Tedford Way 4 3 2,331 $1,498,000 $1,445,000 $619 43 days 9/1/26
1170 College View Drive N/A N/A N/A $1,395,000 $1,395,000 Unknown 4 days 9/23/26
894 Crest Vista Drive 4 2 2,383 $1,298,888 $1,395,000 $585 4 days 8/27/26
406 Russell Avenue 5 5 2,577 $1,199,000 $1,350,000 $523 9 days 10/8/26
2160 Abajo 3 3 1,780 $1,355,000 $1,320,000 $741 4 days 6/12/26
314 S Moore Unit B 4 4 2,000 $1,350,000 $1,318,000 $659 32 days 7/23/26
1562 Avion Dr, 5 2 1,797 $1,180,000 $1,315,000 $731 17 days 10/1/26
154 Ladera Street 4 3 2,903 $1,300,000 $1,300,000 $447 53 days 8/28/26
660 S Bradshawe Avenue 4 3 1,779 $1,328,000 $1,268,000 $712 62 days 10/28/26
456 Alzado Street 3 2 1,657 $998,000 $1,265,888 $763 8 days 10/21/26
1947 Palm Avenue 4 3 1,813 $1,090,000 $1,258,000 $693 12 days 5/4/26
1757 Arriba 5 3 2,280 $1,048,000 $1,255,000 $550 9 days 7/28/26
1113 Ridgecrest Street 3 2 1,339 $1,248,000 $1,248,000 $932 12 days 7/22/26
Average: 3.2 2.5 1,617 $944,143 $937,260 $598 37 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.