Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9334 9350 Lower Azusa Road N/A N/A N/A $5,900,000 Unknown 60 days
11137 Freer Avenue 2 2 1,156 $2,900,000 $2,508 82 days
5428 Temple City Boulevard 5 6 3,840 $2,850,000 $742 122 days
5409 Baldwin Avenue 4 5 3,607 $2,388,888 $662 10 days
5762 Loma Avenue 4 5 3,515 $2,330,000 $662 46 days
9538 Blackley Street 4 5 3,041 $2,200,000 $723 132 days
5411 Baldwin Avenue 5 5 3,332 $2,188,888 $656 10 days
5020 Temple City Boulevard 5 6 3,495 $2,180,000 $623 8 days
6308 Encinita 5 5 3,335 $2,080,000 $623 58 days
9042 Las Tunas N/A N/A N/A $2,000,000 Unknown 38 days
4905 Baldwin Avenue 5 4 3,517 $1,878,000 $533 6 days
6217 Temple City Boulevard N/A N/A N/A $1,838,000 Unknown 59 days
6223 Ivar Avenue 4 4 3,062 $1,798,000 $587 12 days
9459 9461 Daines Drive N/A N/A N/A $1,790,000 Unknown 60 days
9459 9461 Daines Drive 8 5 2,883 $1,790,000 $620 60 days
9125 Las Tunas Drive N/A N/A N/A $1,780,000 Unknown 183 days
5638 Persimmon 5 4 2,617 $1,598,000 $610 22 days
9651 Broadway 2 3 1,508 $1,500,000 $994 98 days
6304 Oak 4 3 1,883 $1,500,000 $796 139 days
9401 Longden Avenue 3 3 1,923 $1,488,800 $774 46 days
5611 Noel Drive 3 2 1,770 $1,480,000 $836 171 days
5224 Hallowell Avenue 5 5 2,851 $1,450,000 $508 60 days
4917 Encinita Avenue N/A N/A N/A $1,385,000 Unknown 102 days
10220 Randwick Drive 5 4 1,895 $1,380,000 $728 95 days
9647 Broadway 4 2 2,177 $1,363,000 $626 100 days
Average: 3.6 3.1 1,974 $1,410,925 $722 76 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5912 Alessandro Avenue N/A N/A N/A $2,695,000 Unknown 8 days
5618 Encinita Avenue 4 3 2,417 $1,699,990 $703 15 days
9409 Olive 4 2 1,726 $1,498,000 $867 30 days
4917 Encinita Avenue 4 2 3,188 $1,385,000 $434 74 days
4809 Rio Hondo 7 5 2,795 $1,268,888 $453 18 days
5650 Sultana Avenue 4 3 1,987 $1,198,000 $602 18 days
5124 Daleview Avenue 4 2 1,976 $1,178,000 $596 24 days
4937 Baldwin Avenue 3 2 1,523 $998,000 $655 32 days
10517 Lynrose Street 4 2 1,424 $950,000 $667 8 days
9147 Olive Street 2 2 1,198 $918,000 $766 32 days
6042 Temple City Unit A 3 3 1,453 $750,000 $516 27 days
5619 Sultana Avenue Unit A 2 2 1,098 $699,000 $636 663 days
Las Tunas Dr. N/A N/A N/A $498,000 Unknown 456 days
Average: 3.7 2.5 1,889 $1,210,452 $627 9 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5530 Alessandro 5 6 3,782 $2,880,000 $2,900,000 $766 54 days 6/16/26
6247 Ivar 5 5 3,313 $2,388,000 $2,358,000 $711 44 days 6/8/26
4922 Heleo Avenue 4 5 3,319 $2,180,000 $2,060,000 $620 49 days 9/1/26
5936 Loma Avenue 5 4 4,122 $1,999,999 $2,047,700 $496 5 days 8/13/26
9450 Broadway 4 4 2,956 $1,980,000 $2,020,000 $683 7 days 9/21/26
9503 Garibaldi Avenue 8 4 3,100 $1,700,000 $2,005,000 $646 9 days 7/10/26
6108 Hart Avenue 5 5 3,232 $2,250,000 $2,000,000 $618 95 days 10/23/26
9108 Emperor Avenue 4 4 2,754 $1,998,000 $1,980,000 $718 27 days 9/9/26
5219 Mcclintock 6 7 3,516 $2,088,000 $1,950,000 $554 63 days 7/22/26
5731 Oak Avenue 5 5 2,880 $2,089,000 $1,950,000 $677 173 days 10/16/26
9088 Las Tunas Drive N/A N/A N/A $2,100,000 $1,930,000 Unknown 7 days 5/19/26
9109 Olive Street 5 6 3,422 $2,099,000 $1,800,000 $526 82 days 6/18/26
10660 Daines Drive 2 1 1,241 $1,838,000 $1,750,000 $1,410 74 days 6/22/26
10660 Daines Drive N/A N/A N/A $1,838,000 $1,750,000 Unknown 74 days 6/22/26
6421 Golden West Avenue 4 3 2,365 $1,698,000 $1,738,000 $734 0 days 6/26/26
5030 Farago Avenue 10 6 4,640 $1,775,000 $1,720,000 $370 74 days 9/10/26
5313 Golden West 6 4 2,556 $1,785,000 $1,700,000 $665 124 days 5/5/26
4902 Willmonte 5 4 2,768 $1,650,000 $1,680,000 $606 3 days 7/16/26
8814 Longden 4 3 2,132 $1,588,000 $1,600,000 $750 4 days 10/22/26
6130 Hart 4 4 2,702 $1,699,999 $1,600,000 $592 13 days 7/28/26
5403 Temple City 5 3 3,495 $1,650,000 $1,580,000 $452 22 days 8/6/26
6236 Reno Avenue 6 6 2,598 $1,698,000 $1,580,000 $608 5 days 6/15/26
5650 Noel Drive N/A N/A N/A $1,658,000 $1,550,000 Unknown 31 days 5/14/26
9040 Broadway 4 4 1,980 $1,490,000 $1,450,000 $732 33 days 7/9/26
8718 Burghardt Road 5 5 2,870 $1,668,000 $1,405,000 $489 93 days 9/29/26
Average: 3.5 2.6 1,828 $1,243,182 $1,229,211 $699 35 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.